FRONT DOORS. GLASS FILLING.
From the outside, an aluminium door; from the inside, a thermal insulation door; in profile, a revolution.
The complex structure shows how there is no possibility of heat loss in the AL3: this is because we have done everything to prevent unwanted air circulation and thermal bridges. Our innovative aluminium door thus keeps the cold out in winter and blocks the heat in summer.

Technical data
Profile installation depth: | 85 mm | Max. leaf frame weight: | 160 kg |
Glass element thickness: | up to 65 mm | Hinge: | Roller hinge in stainless steel (adjustable in three dimensions) |
Max. element size (B x H): | Single-leaf: 1.5 x 2.5 m Double-leaf: 3.0 x 2.5 m | Metal fittings: | to customer specifications |
INSULATION CATEGORIES

Element calculation Uw
![]() | Element calculation - Glass structure 54 mm | ||||
Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||||
![]() | ![]() | UD 1,240 W/m²K | UD 1,340 W/m²K | ||
Element calculation - Glass structure 54 mm | |||||
Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||||
![]() | ![]() | UD 1,245 W/m²K | UD 1,362 W/m²K | ||
Frame calculation Uf


Element calculation Uw
![]() | Element calculation - Glass structure 54 mm | ||||
Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||||
![]() | ![]() | UD 1,065 W/m²K | UD 1,092 W/m²K | ||
Element calculation - Glass structure 54 mm | |||||
Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||||
![]() | ![]() | UD 1,034 W/m²K | UD 1,139 W/m²K | ||
Frame calculation Uf
