STANDARD WINDOWS.
From the outside, an aluminium window; from the inside, a thermal insulation window; in profile, a revolution.
The complex structure shows how there is no possibility of heat loss in the AL3: this is because we have done everything to prevent unwanted air circulation and thermal bridges. Sophisticated seals, optimised insulation webs, and the highest degree of precision fitting minimise temperature exchange. Our innovative aluminium window thus keeps the cold out in winter and blocks the heat in summer.

Technical data
Profile installation depth: | 85 mm | Min. casement frame size: | 0,4 x 0,4 m |
Glass depth: | 20 - 59 mm | Max. casement frame size: | 1,5 x 2,9 m |
Min. blind frame size: | 0,4 x 0,4 m | Max. casement frame weight: | 150 kg |
Max. blind frame size: | 3 x 3 m | Ratios: | one to two |
Max. blind frame m²: | 9 m² | Security: | EN 1627-1630, RC 2 Standard |

ISOLATION CATEGORIES

Element calculation Uw
![]() | Element calculation - Glass structure 44 mm | |||
Ug 0,5 W/m2K | Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||
Uw 0,877 W/m²K | Uw 0,939 W/m²K | Uw 1,003 W/m²K | ||
Calculation basis ![]() | Heat rating over entire window with reference dimenson 1,23 x 1,48 m (single-casement window) | Heat rating over installed window with reference dimenson 1,55 x 1,15 m (two-casement window) | Heat rating over installed window with reference dimenson 1,55 x 1,15 m (two-casement window) | |
Percentage glass ![]() | 70% | 75% | 75% | |
Frame calculation Uf


Element calculation Uw
![]() | Element calculation - Glass structure 44 mm | |||
Ug 0,5 W/m2K | Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||
Uw 0,751 W/m²K | Uw 0,838 W/m²K | Uw 0,910 W/m²K | ||
Calculation basis ![]() | Heat rating over entire window with reference dimenson 1,23 x 1,48 m (single-casement window) | Heat rating over installed window with reference dimenson 1,55 x 1,15 m (two-casement window) | Heat rating over installed window with reference dimenson 1,55 x 1,15 m (two-casement window) | |
Percentage glass ![]() | 70% | 75% | 75% | |
Frame calculation Uf


Element calculation Uw
![]() | Element calculation - Glass structure 44 mm | |||
Ug 0,5 W/m2K | Ug 0,6 W/m²K | Ug 0,7 W/m²K | ||
Uw 0,701 W/m²K | Uw 0,799 W/m²K | Uw 0,872 W/m²K | ||
Calculation basis ![]() | Heat rating over entire window with reference dimenson 1,23 x 1,48 m (single-casement window) | Heat rating over installed window with reference dimenson 1,55 x 1,15 m (two-casement window) | Heat rating over installed window with reference dimenson 1,55 x 1,15 m (two-casement window) | |
Percentage glass ![]() | 70% | 75% | 75% | |
Frame calculation Uf
